If you think either President Obama or Governor Romney have the best interests of the 'little guy' at heart, a quick look at their top contributors will quickly dispel that notion. It is time we replaced the two-party oligarchy with a better system.
Pres Obama:
University of California | $706,931 |
Microsoft Corp | $544,445 |
Google Inc | $526,009 |
Harvard University | $433,860 |
US Government | $389,100 |
Deloitte LLP | $369,401 |
DLA Piper | $367,027 |
Stanford University | $327,942 |
Kaiser Permanente | $315,817 |
Sidley Austin LLP | $312,278 |
Time Warner | $295,030 |
Columbia University | $264,588 |
Comcast Corp | $261,274 |
University of Chicago | $228,925 |
IBM Corp | $218,761 |
Skadden, Arps et al | $214,766 |
US Dept of State | $213,906 |
Wells Fargo | $202,216 |
National Amusements Inc | $197,342 |
University of Michigan | $191,662 |
Gov Romney:
Goldman Sachs | $891,140 | |||
Bank of America | $668,139 | |||
JPMorgan Chase & Co | $663,219 | |||
Morgan Stanley | $649,847 | |||
Credit Suisse Group | $554,066 | |||
Citigroup Inc | $418,263 | |||
Wells Fargo | $414,750 | |||
Barclays | $403,800 | |||
Kirkland & Ellis | $393,667 | |||
Deloitte LLP | $355,390 | |||
HIG Capital | $338,000 | |||
PricewaterhouseCoopers | $333,600 | |||
Blackstone Group | $308,725 | |||
UBS AG | $308,130 | |||
Elliott Management | $281,175 | |||
Bain Capital | $268,470 | |||
EMC Corp | $257,250 | |||
General Electric | $214,450 | |||
Ernst & Young | $213,525 | |||
Sullivan & Cromwell | $197,150 |
No comments:
Post a Comment